| Parameter | Requirement | Units |
| Frequency Range | 70Mhz to 6Ghz | as indicated |
| Configuration (Matrix Topology) | 5 x 8 Matrix (40 Paths) | as indicated |
| Impedance | 50 | Ohm |
| Insertion Loss (including internal attenuator & cable losses | 15 typical | dB |
| Insertion Loss Repeatability | < 0.2 typical | dB |
| Frequency Response Flatness | 0.5 dB per any 10 MHz band from 70MHz to 6GHz | dB |
| Return Loss (any port)/Bandwidth | 15 dB min, 70MHz to 2GHz | as indicated |
| Return Loss (any port)/Bandwidth | 8 dB min, 2GHz to 6GHz | as indicated |
| IP3 (Input) | > +50 | dBm |
| P1dB (Input) | > +30 dBm 70Mhz to 6GHz | as indicated |
| Maximum Rated Peak Power | +33 | dBm |
| Isolation (common to any non-selected output) | > 40 dB 70MHz to 6GHz | as indicated |
| Switching Speed (including settling time) | < 1.0 to 0.1 dB of steady state | ms |
| Insertion Loss Temperature Coefficient | < 0.005 | as indicated |
| Life Cycle Reliability | 25 Million cycles minimum | as indicated |
| Control Interface | USB (Driver supplied) | n/a |
| Supply Voltage | 100, 120, 220, 240 V AC or USB | as indicated |
| Control Connectors | USB | n/a |
| RF/MW Connectors | N Type | n/a |
| size | 19" Rack Case 4U x 500mm deep | as indicated |
If you would like to discuss how Amfax can help you deploy any of the technology, innovation or expertise you have seen in this case study, please contact us